Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 5419 record(s) across 271 page(s). Displaying result(s) 4581-4600.

Item ID ▼ Name Type NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1630 Release of Wish Weapon (4) 20 10 50 30 0 1 0 Yes No No
1629 Gentleman's Staff Weapon (4) 20 10 50 40 0 1 1 Yes No No
1628 Refined Survivor's Rod Weapon (4) 1 0 0 71 0 1 0 No No No
1627 Staffy Weapon (4) 20 10 0 120 0 1 0 No No No
1626 Piercing Staff Weapon (4) 20 10 50 80 0 1 0 Yes No No
1625 Healing Staff Weapon (4) 20 10 40 10 0 1 0 Yes No No
1624 Lich's Bone Wand Weapon (4) 20 10 80 60 0 1 2 Yes No No
1623 Mighty Staff Weapon (4) 1 0 70 165 0 1 0 No No No
1622 Hypnotist's Staff Weapon (4) 20 10 50 70 0 1 2 Yes No No
1621 Hypnotist's Staff Weapon (4) 43,000 21,500 50 70 0 1 1 Yes No No
1620 Survivor's Rod Weapon (4) 85,000 42,500 100 50 0 1 1 Yes No No
1619 Survivor's Rod Weapon (4) 85,000 42,500 100 50 0 1 0 Yes No No
1618 Survivor's Rod Weapon (4) 85,000 42,500 100 50 0 1 1 Yes No No
1617 Survivor's Rod Weapon (4) 85,000 42,500 100 50 0 1 0 Yes No No
1616 Wing Staff Weapon (4) 20 10 50 60 0 1 0 Yes No No
1615 Evil Bone Wand Weapon (4) 20 10 70 40 0 1 0 Yes No No
1614 Wand of Occult Weapon (4) 20 10 70 75 0 1 0 Yes No No
1613 Mighty Staff Weapon (4) 20 10 70 130 0 1 0 Yes No No
1612 Arc Wand Weapon (4) 45,000 22,500 40 60 0 1 0 Yes No No
1611 Arc Wand Weapon (4) 45,000 22,500 40 60 0 1 2 Yes No No
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next

Page generated in 1.86662 second(s). Number of queries executed: 7.