Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 5419 record(s) across 271 page(s). Displaying result(s) 4921-4940.

Item ID ▼ Name Type NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1163 Claymore Weapon (4) 74,000 37,000 250 180 0 1 0 Yes No No
1162 Broad Sword Weapon (4) 65,000 32,500 200 140 0 1 2 Yes No No
1161 Balmung Weapon (4) 20 10 100 250 0 1 0 Yes No No
1160 Broad Sword Weapon (4) 65,000 32,500 200 140 0 1 1 Yes No No
1159 Two-Handed Sword Weapon (4) 60,000 30,000 220 160 0 1 0 Yes No No
1158 Two-Handed Sword Weapon (4) 60,000 30,000 220 160 0 1 2 Yes No No
1157 Two-Handed Sword Weapon (4) 60,000 30,000 220 160 0 1 1 Yes No No
1156 Bastard Sword Weapon (4) 22,500 11,250 160 115 0 1 0 Yes No No
1155 Bastard Sword Weapon (4) 22,500 11,250 160 115 0 1 3 Yes No No
1154 Bastard Sword Weapon (4) 22,500 11,250 160 115 0 1 2 Yes No No
1153 Slayer Weapon (4) 15,000 7,500 130 90 0 1 0 Yes No No
1152 Slayer Weapon (4) 15,000 7,500 130 90 0 1 3 Yes No No
1151 Slayer Weapon (4) 15,000 7,500 130 90 0 1 2 Yes No No
1149 Flamberge Weapon (4) 60,000 30,000 150 150 0 1 2 Yes No No
1148 Star Dust Blade Weapon (4) 20 10 100 140 0 1 1 Yes No No
1147 Town Sword Weapon (4) 42,000 21,000 80 100 0 1 2 Yes No No
1146 Town Sword Weapon (4) 42,000 21,000 80 100 0 1 1 Yes No No
1145 Holy Avenger Weapon (4) 450,000 225,000 135 125 0 1 0 Yes No No
1144 Sashimi Weapon (4) 20 10 140 75 0 1 0 Yes No No
1143 Gaia Sword Weapon (4) 20 10 250 140 0 1 0 Yes No No
Prev. | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | Next

Page generated in 1.33201 second(s). Number of queries executed: 7.