Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 5419 record(s) across 271 page(s). Displaying result(s) 921-940.

Item ID ▼ Name Type NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13404 Platinum Shotel Weapon (4) 20 10 150 130 0 1 1 Yes No No
13403 Solar Sword Weapon (4) 0 0 0 120 0 1 0 No No No
13402 Cutlas Weapon (4) 0 0 0 185 0 1 0 No No No
13401 Excalibur Weapon (4) 0 0 0 199 0 1 0 No No No
13400 Cutlus Weapon (4) 20 10 90 150 0 1 1 Yes No No
13307 Glorious Shuriken Weapon (4) 0 0 0 55 0 1 0 Yes No No
13306 Valorous Huuma Front Shuriken Weapon (4) 0 0 0 55 0 1 0 Yes No No
13305 Brave Huuma Front Shuriken Weapon (4) 0 0 0 55 0 1 0 Yes No No
13304 Huuma Calm Mind Weapon (4) 20 10 155 112 0 1 2 Yes No No
13303 Huuma Blaze Shuriken Weapon (4) 78,000 39,000 230 185 0 1 0 Yes No No
13302 Huuma Giant Wheel Shuriken Weapon (4) 40,000 20,000 250 50 0 1 4 Yes No No
13301 Huuma Giant Wheel Shuriken Weapon (4) 40,000 20,000 250 50 0 1 3 Yes No No
13300 Huuma Wing Shuriken Weapon (4) 90,000 45,000 300 150 0 1 0 Yes No No
13259 Fell Poison Kunai Ammo (10) 10 5 2 30 0 0 0 No No No
13258 Heat Wave Kunai Ammo (10) 10 5 2 30 0 0 0 No No No
13257 High Wind Kunai Ammo (10) 10 5 2 30 0 0 0 No No No
13256 Black Earth Kunai Ammo (10) 10 5 2 30 0 0 0 No No No
13255 Icicle Kunai Ammo (10) 10 5 2 30 0 0 0 No No No
13254 Thorn Needle Shuriken Ammo (10) 100 50 0.5 100 0 0 0 No No No
13253 Sharp Leaf Shuriken Ammo (10) 40 20 0.5 70 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 1.23066 second(s). Number of queries executed: 7.