Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 5419 record(s) across 271 page(s). Displaying result(s) 4441-4460.

Item ID Name Type NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13151 Cyclone Weapon (4) 17,500 8,750 70 120 0 9 1 Yes No No
13152 Cyclone Weapon (4) 17,500 8,750 70 120 0 9 2 Yes No No
13153 Dusk Weapon (4) 23,500 11,750 75 150 0 9 1 Yes No No
13154 Rolling Stone Weapon (4) 12,000 6,000 90 135 0 9 1 Yes No No
13155 Black Rose Weapon (4) 32,000 16,000 90 180 0 9 1 Yes No No
13156 Gate Keeper Weapon (4) 56,000 28,000 100 210 0 9 0 Yes No No
13157 Drifter Weapon (4) 80,000 40,000 230 50 0 9 1 Yes No No
13158 Butcher Weapon (4) 130,000 65,000 250 75 0 9 0 Yes No No
13159 Butcher Weapon (4) 130,000 65,000 250 75 0 9 1 Yes No No
13160 Destroyer Weapon (4) 110,000 55,000 120 220 0 9 0 Yes No No
13161 Destroyer Weapon (4) 110,000 55,000 120 220 0 9 1 Yes No No
13162 Inferno Weapon (4) 230,000 115,000 125 280 0 9 1 Yes No No
13163 Long Barrel Weapon (4) 40,000 20,000 100 150 0 9 0 Yes No No
13164 Long Barrel Weapon (4) 40,000 20,000 100 150 0 9 1 Yes No No
13165 Jungle Carbine Weapon (4) 56,000 28,000 70 170 0 9 0 Yes No No
13166 Jungle Carbine Weapon (4) 56,000 28,000 70 170 0 9 1 Yes No No
13167 Gate Keeper-DD Weapon (4) 72,000 36,000 130 200 0 9 0 Yes No No
13168 Thunder P Weapon (4) 76,000 38,000 70 80 0 9 1 Yes No No
13169 Thunder P Weapon (4) 76,000 38,000 70 80 0 9 2 Yes No No
13170 Lever Action Rifle Weapon (4) 20 10 77 138 0 9 2 Yes No No
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next

Page generated in 1.25243 second(s). Number of queries executed: 7.