Items

Search...

... ... ...

... ...

... ...

... ...

Found a total of 5419 record(s) across 271 page(s). Displaying result(s) 841-860.

Item ID ▲ Name ▲ Type NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1632 Warlock's Magic Wand Weapon (4) 0 0 0 70 0 1 0 Yes No No
1633 Warlock's Battle Wand Weapon (4) 0 0 0 70 0 1 0 Yes No No
1634 Strong Recovery Wand Weapon (4) 0 0 0 70 0 1 0 Yes No No
1635 Speedy Recovery Wand Weapon (4) 0 0 0 70 0 1 0 Yes No No
1636 Thorn Staff of Darkness Weapon (4) 20 10 70 60 0 1 0 Yes No No
1637 Eraser Weapon (4) 20 10 50 80 0 1 0 Yes No No
1638 Staff Of Healing Weapon (4) 20 10 40 10 0 1 0 Yes No No
1639 Novice Rod Weapon (4) 1 0 0 15 0 1 3 No No No
1640 Glorious Arc Wand Weapon (4) 0 0 0 70 0 1 0 Yes No No
1641 Glorious Cure Wand Weapon (4) 0 0 0 70 0 1 0 Yes No No
1642 Staff Of Darkness Weapon (4) 0 0 0 100 0 1 0 No No No
1643 Dead Tree Cane Weapon (4) 0 0 10 100 0 1 0 Yes No No
1644 Staff of Piercing Weapon (4) 0 0 50 80 0 1 0 Yes No No
1645 Lich's Bone Wand Weapon (4) 0 0 80 60 0 1 2 Yes No No
1646 La'cryma Stick Weapon (4) 0 0 50 30 0 1 2 Yes No No
1647 Croce Staff Weapon (4) 20 10 40 10 0 1 1 Yes No No
1648 Staff Of Bordeaux Weapon (4) 0 0 50 30 0 1 0 Yes No No
1701 Bow Weapon (4) 1,000 500 50 15 0 5 3 Yes No No
1702 Bow Weapon (4) 1,000 500 50 15 0 5 4 Yes No No
1703 Bow Weapon (4) 1,000 500 50 15 0 5 0 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 1.17152 second(s). Number of queries executed: 7.